|
Biomedical Imaging Technology Center |
|
| Acronym | Full Term | Technique | GE Equivalent | Philips | Picker |
| Spin Echo Sequences | |||||
| SE | Singel Spin Echo | Single Echo Spin Echo | SE | SE | THRIFT (Spin-echo throughput heightened rapid flip T2) PRISE (Phase symmetrized rapid increased flip spin echo) |
| --- | Spin Echo Double Echo | Multi-Echo Spin Echo | MEMP (Multiecho multiplanar) VEMP (Variable echo multiplanar |
MSE | Multiecho THRIFT |
| TSE HASTE |
Turbo Spin Echo Half Fourier Acquisition Turbo Spin Echo |
Echo Train Spin Echo | FSE (Fast Spin Echo) SS-FSE (Single shot-FSE |
TSE UTSE (Ultrafast FSE) |
FSE |
| TGSE | Turbo Gradient Spin Echo | Hybrid Gradient Echo-Spin Echo | GRASE (Gradient-Spin Echo) | GRASE | GRASE |
| Inversion-Recovery Sequences | |||||
| IR | Inversion Recovery | Standard Inversion Recovery | MPIR (Multiplanar IR) | IR | IR |
| TurboIR | Turbo Inversion Recovery | Echo Train Inversion Recovery | FMPIR (Fast Multiplanar IR) | IR-TSE (IR - turbo spin echo) | IR |
| --- | Interleaved IR | Interleaved Excitation | N/A | N/A | Slice Interleaved IR |
| --- | Absolute Value IR | Magnitude Reconstruction | (standard/default) | Modulus IR | (standard/default) |
| TrueIR | --- | Phase Sensitive Reconstruction | N/A | Real-IR | N/A |
| Gradient Echo Sequences | |||||
| FLASH | Fast Low Angle Shot | Spoiled GE | SPGR (Spoiled GRASS) FSPGR (Fast Spoiled GRASS) MPSPGR (Multiplanar Spoiled GRASS) FMPSPGR (Fast Multiplanar Spoiled GRASS) |
T1 CE-FFE (T1 Contrast-Enhanced Fast Field Echo) | RF-FAST (Radio-Frequency Spoiled Fourier-Acquired Steady State) |
| FISP | Fast Imaging with Steady-state Precession | Refocused, Post-excitation GE | GRASS (Gradient Acquisition in the Steady State) Fast GRASS MPGR (Multiplanar GRASS) FMPGR (Fast Multiplanar GRASS) |
FFE (Fast Field Echo) | FAST |
| PSIF | Reversed FISP | Refocused, Pre-excitation GE | SSFP (Steady State Free Precession) | T2 CE-FFE (T2 Contrast-Enhanced FFE) | CE-FAST (Contrast-Enhanced FAST) |
| TurboFLUSH MP-RAGE |
Magnetization-Prepared Rapid Acquisition Gradient Echo |
Magnetization-prepared GE | IR-prepared fast GRASS DE-GRASS (Driven Equilibrium Prepared Fast GRASS) |
TFE (Turbo Field Echo) | RAM-FAST (Rapid Acquisition Magnetization-Prepared FAST) |
|
Acronym
|
Spelled-out
Name
|
| Balanced FFE | balanced fast field echo |
| CE-FAST | contrast-enhanced Fourier-acquired steady state |
| CE-FFE T1 | contrast-enhanced fast field echo (T1-weighted) |
| CE-FFE T2 | CE-FFE (T2-weighted) |
| CSFSE | continguous-slice fast-acquisition spin echo |
| DE FGR | driven-equilibrium fast gradient-recalled acquisition in the steady state |
| DEFAISE | dual-echo fast-acquisition interleaved spin echo |
| DESS | double-echo stead- state (combination of FISP and PSIF) |
| DFSE | double-fast spin echo |
| E-SHORT | steady-state gradient echo with spin-echo sampling |
| FADE | FASE acquisition double echo |
| FAME | fast-acquisition multi-echo |
| FASE | fast spin echo |
| FAST | Fourier-acquired steady state |
| FATE | fast turbo echo (=FADE) |
| FE | field echo |
| FEDIF | field echo with echo time set for water and fat signals in opposition |
| FEER | field even-echo by reversal |
| FESUM | field echo with echo time set for water and fat signals in phase |
| FFE | fast field echo |
| FGR | fast gradient-recalled acquisition in the steady state |
| FISP | fast imaging with steady precession |
| FLARE | fast low-angle recalled echo |
| FLASH | fast low-angle shot |
| FRE | field-reversal echo |
| FS | fast scan |
| FSE | fast spin echo |
| F-SHORT | steady-state gradient echo based on free induction decay |
| FSPGR | fast spoiled gradient-recalled |
| GE | gradient echo |
| GFE | gradient field echo |
| GFEC | gradient field echo with contrast |
| GRASE | gradient and spin echo |
| GRASS | gradient-recalled acquisition in the steady state |
| GRE | gradient echo (as 'generic' name); gradient-recalled echo |
| GREC | gradient field echo with contrast |
| GRECO | gradient-recalled echo |
| GRECHO | gradient-recalled echo |
| IR FGR | inversion recovery fast gradient-recalled acquisition in the steady state |
| MESS | multi-echo single shot |
| MPGR | multiplanar gradient-recalled |
| MP-RAGE | magnetization-prepared rapid gradient echo |
| PFI | partial flip imaging |
| PS | partial saturation |
| PSIF | reverse fast imaging with steady precession |
| QUEST | quick echo-split imaging technique |
| RAM-FAST | rapidly acquired magnetization-prepared Fourier-acquired steady state |
| RARE | rapid acquisition with relaxation enhancement |
| RF-FAST | RF-spoiled Fourier-acquired steady state |
| RF spoiled | RF-spoiled Fourier-acquired |
| RISE | rapid imaging spin echo |
| ROAST | resonant offset averaging in the steady state |
| RS | rapid scan |
| RSE | rapid spin echo |
| SHORT | short repetition technique |
| SMASH | short minimum-angle shot |
| SPGR | spoiled gradient-recalled |
| SSFP | steady-state free precession |
| STAGE | small tip angle gradient echo |
| STAGE:T1W | small tip angle gradient echo: T1-weighted |
| STEP | stimulated echo progreessive imaging |
| STERF | steady-state technique with refocused free induction decay |
| TFE | 'turbo'-field echo |
| 3D MP RAGE | 3D magnetization-prepared rapid gradient echo |
| T1 FAST | Fourier-acquired steady state (T1-weighted) |
| T1 FFE | contrast-enhanced fast field echo (T1-weighted) |
| T2 FFE | contrast-enhanced fast field echo (T2-weighted) |
| TRUE FISP | fast imaging with steady precession (heavily T2-weighted) |
| TSE | 'turbo' spin echo |
| Turbo-FE | 'turbo' field echo |
| TurboFLASH | 'turbo'-fast low angle shot |
| Turbo SE | 'turbo' spin echo |
| Turbo-SHORT | 'turbo' short repetition technique |
TABLE 3: Different terms for the gradient-echo pulse sequences. * In this context, "contrast-enhanced" refers to the radiofrequency pulse sequence; it does not mean enhancement with a contrast agent.
|
S-GRE (spoiled gradient-echo)
|
GFE | gradient field-echo |
| CE*-FFE-T1 | contrast-enhanced* fast field echo with T1-weighting | |
| FLASH | fast low angle single shot | |
| PS | partial saturation | |
| RFS FAST | RF spoiled Fourier-acquired steady-state technique | |
| SHORT | short repetition technique | |
| SPGR | spoiled gradient recalled (spoiled GRASS) | |
| STAGE:T1W | T1-weighted small tip angle gradient-echo | |
| T1-FAST | T1-weighted Fourier-acquired steady-state technique | |
| T1-FFE | T1-weighted fast field echo | |
|
R-GRE
(refocused gradient-echo) |
FAST | Fourier-acquired steady-state technique |
| FFE | fast field echo | |
| FISP | fast imaging with steady-state precession | |
| F-SHORT | short repetition technique based on free induction decay | |
| GFEC | gradient field echo with contrast | |
| GRASS | gradient-recalled acquisition in the steady state | |
| ROAST | resonant offset averaging in the steady state | |
| SSFP | steady-state free precession | |
|
CE-GRE
(contrast-enhanced* gradient-echo) |
CE-FFE (FAST) | contrast-enhanced* fast field echo / FAST |
| PSIF | reverse fast imaging with steady-state precession | |
| SSFP | steady-state free precession | |
| Term | Synonyms | Characteristics |
| Single Shot | --- | All echoes for image are acquired following one excitation pulse |
| Multishot | Segmented | Echoes for image are acquired following more than one excitation pulse |
| Blipped Phase Encoding | --- | Small amplitude steps applied between readout gradient reversals |
| Constant Phase Encoding | --- | Phase-encoding gradient is on continuously |
| Spiral Phase Encoding | --- | Phase-encoding gradient has alternately positive and negative polarity |
| Note: Terminology is the same for all the manufacturers | ||
| Term | Synonyms | Characteristics |
| Point Resolved Spectroscopy | PRESS, SE | Volume excitation using section-selective 90-180-180 pulse train |
| Stimulated Echo Acquisition Mode | STEAM | Volume excitation using section-selective 90-90-90 pulse train |
| Singel Voxel Spectroscopy | SVS | Small volume of tissue excited, single spectrum produced |
| 2D chemical shift imaging 2D MR spectroscopic imaging |
2D-CSI 2D-MRSI |
Large volume of tissue excited, multiple spectra produced |
| Note: Terminology is the same for all the manufacturers | ||
![]() |