|
Biomedical Imaging Technology Center |
|
| Shielding | Sound Level (dBA) | Test Track | Spectrogram | Typical Power Spectrum | |||
| Room Background | ep2d_diff, in bore | ep2d_diff, off bore | |||||
| No shielding | 63 | 109 | 109 | -35dB from original sound level | Click to View | Click to View Peak frequency about 640Hz |
|
| AVOTEC Full Protection Ear Set | Closed chamber | 39 | 80 | 80 | -10dB from original sound level | Click to View | Click to View Peak frequency about 620Hz |
| Over ear | 96 | -18dB from original sound level | Click to View | Click to View Peak frequency about 625Hz | |||
| 3M1440 Ear Muff Converted Ear Set | Closed chamber | 38 | 76 | 74.5 | -3dB from original sound level | Click to View | Click to View Peak frequency about 620Hz |
| Over ear | 94.2 | -15dB from original sound level | Click to View | Click to View Peak frequency about 625Hz | |||
| Pressed Foam | Closed chamber | 58 | 107.6 | 107 | |||
| Over ear | 107.8 | ||||||
| fmri | |||||||
| No shielding | 105 | -40dB from original sound level | Click to View | Click to View Peak frequency about 640Hz |
|||
| 3M1440 Ear Muff Converted Ear Set | Closed chamber | 73.6 | Original sound level | Click to View | Click to View Peak frequency about 745Hz | ||
| Over ear | 90.8 | -3dB from original sound level | Click to View | Click to View Peak frequency about 620Hz | |||
![]() |